schemeatic.pro 1.6 KB

12345678910111213141516171819202122232425
  1. EAGLE AutoRouter Statistics:
  2. Job : D:/Dropbox/Projects/Eagle/camera_reciever/schemeatic.brd
  3. Start at : 01:31:25 (9/20/2014)
  4. End at : 12:09:32 (7/23/2015)
  5. Elapsed time : 00:00:01
  6. Signals : 11 RoutingGrid: 9 mil Layers: 2
  7. Connections : 16 predefined: 16 ( 1 Vias )
  8. Router memory : 60916
  9. Passname : TopRouter Route Optimize1 Optimize2 Optimize3 Optimize4 Optimize5 Optimize6 Optimize7 Optimize8 Optimize9Optimize10Optimize11Optimize12
  10. Time per pass : 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
  11. Number of Ripups : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  12. max. Level : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  13. max. Total : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  14. Routed : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15. Vias : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  16. Resolution : 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 %
  17. Final : 100.0% finished