resistor.lbr 109 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073207420752076207720782079208020812082208320842085208620872088208920902091209220932094209520962097
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="7.1.0">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="1" unitdist="mic" unit="mic" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
  12. <layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
  13. <layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
  14. <layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
  15. <layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
  16. <layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
  17. <layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
  18. <layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
  19. <layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
  20. <layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
  21. <layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
  22. <layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
  23. <layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
  24. <layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
  25. <layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
  26. <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
  27. <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
  28. <layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
  29. <layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
  30. <layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
  31. <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
  32. <layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
  33. <layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
  34. <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
  35. <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
  36. <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
  37. <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
  38. <layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
  39. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
  40. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
  41. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
  42. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
  43. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
  44. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
  45. <layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
  46. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
  47. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
  48. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
  49. <layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
  50. <layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
  51. <layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
  52. <layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
  53. <layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
  54. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
  55. <layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
  56. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
  57. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
  58. <layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
  59. <layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
  60. <layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
  61. <layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
  62. <layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
  63. <layer number="53" name="tGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
  64. <layer number="54" name="bGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
  65. <layer number="56" name="wert" color="7" fill="1" visible="yes" active="yes"/>
  66. <layer number="57" name="tCAD" color="7" fill="1" visible="yes" active="yes"/>
  67. <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
  68. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  69. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  70. <layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
  71. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  72. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  73. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  74. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  75. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  76. <layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
  77. <layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
  78. <layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
  79. <layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
  80. <layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
  81. <layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
  82. <layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
  83. <layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
  84. <layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
  85. <layer number="108" name="tplace-old" color="7" fill="1" visible="yes" active="yes"/>
  86. <layer number="109" name="ref-old" color="7" fill="1" visible="yes" active="yes"/>
  87. <layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
  88. <layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
  89. <layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
  90. <layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
  91. <layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
  92. <layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
  93. <layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
  94. <layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
  95. <layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
  96. <layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
  97. <layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
  98. <layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
  99. <layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
  100. <layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
  101. <layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
  102. <layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
  103. <layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
  104. <layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
  105. <layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
  106. <layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
  107. <layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
  108. <layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
  109. <layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
  110. <layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
  111. <layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
  112. <layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
  113. <layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
  114. <layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
  115. <layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
  116. <layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
  117. <layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
  118. <layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
  119. <layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
  120. <layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
  121. <layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
  122. <layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
  123. <layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
  124. <layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
  125. <layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
  126. <layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
  127. <layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
  128. <layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
  129. <layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
  130. <layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
  131. <layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
  132. <layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
  133. <layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
  134. <layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
  135. <layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
  136. <layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
  137. <layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
  138. <layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
  139. <layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
  140. </layers>
  141. <library>
  142. <packages>
  143. <package name="0204/5">
  144. <description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
  145. type 0204, grid 5 mm</description>
  146. <wire x1="2.54" y1="0" x2="2.032" y2="0" width="0.508" layer="51"/>
  147. <wire x1="-2.54" y1="0" x2="-2.032" y2="0" width="0.508" layer="51"/>
  148. <wire x1="-1.778" y1="0.635" x2="-1.524" y2="0.889" width="0.1524" layer="21" curve="-90"/>
  149. <wire x1="-1.778" y1="-0.635" x2="-1.524" y2="-0.889" width="0.1524" layer="21" curve="90"/>
  150. <wire x1="1.524" y1="-0.889" x2="1.778" y2="-0.635" width="0.1524" layer="21" curve="90"/>
  151. <wire x1="1.524" y1="0.889" x2="1.778" y2="0.635" width="0.1524" layer="21" curve="-90"/>
  152. <wire x1="-1.778" y1="-0.635" x2="-1.778" y2="0.635" width="0.1524" layer="51"/>
  153. <wire x1="-1.524" y1="0.889" x2="-1.27" y2="0.889" width="0.1524" layer="21"/>
  154. <wire x1="-1.143" y1="0.762" x2="-1.27" y2="0.889" width="0.1524" layer="21"/>
  155. <wire x1="-1.524" y1="-0.889" x2="-1.27" y2="-0.889" width="0.1524" layer="21"/>
  156. <wire x1="-1.143" y1="-0.762" x2="-1.27" y2="-0.889" width="0.1524" layer="21"/>
  157. <wire x1="1.143" y1="0.762" x2="1.27" y2="0.889" width="0.1524" layer="21"/>
  158. <wire x1="1.143" y1="0.762" x2="-1.143" y2="0.762" width="0.1524" layer="21"/>
  159. <wire x1="1.143" y1="-0.762" x2="1.27" y2="-0.889" width="0.1524" layer="21"/>
  160. <wire x1="1.143" y1="-0.762" x2="-1.143" y2="-0.762" width="0.1524" layer="21"/>
  161. <wire x1="1.524" y1="0.889" x2="1.27" y2="0.889" width="0.1524" layer="21"/>
  162. <wire x1="1.524" y1="-0.889" x2="1.27" y2="-0.889" width="0.1524" layer="21"/>
  163. <wire x1="1.778" y1="-0.635" x2="1.778" y2="0.635" width="0.1524" layer="51"/>
  164. <rectangle x1="-2.032" y1="-0.254" x2="-1.778" y2="0.254" layer="51"/>
  165. <rectangle x1="1.778" y1="-0.254" x2="2.032" y2="0.254" layer="51"/>
  166. <pad name="1" x="-2.54" y="0" drill="0.8128" shape="octagon"/>
  167. <pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
  168. <text x="-2.0066" y="1.1684" size="0.9906" layer="25" ratio="10">&gt;NAME</text>
  169. <text x="-2.1336" y="-2.3114" size="0.9906" layer="27" ratio="10">&gt;VALUE</text>
  170. </package>
  171. <package name="0204/7">
  172. <description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
  173. type 0204, grid 7.5 mm</description>
  174. <wire x1="3.81" y1="0" x2="2.921" y2="0" width="0.508" layer="51"/>
  175. <wire x1="-3.81" y1="0" x2="-2.921" y2="0" width="0.508" layer="51"/>
  176. <wire x1="-2.54" y1="0.762" x2="-2.286" y2="1.016" width="0.1524" layer="21" curve="-90"/>
  177. <wire x1="-2.54" y1="-0.762" x2="-2.286" y2="-1.016" width="0.1524" layer="21" curve="90"/>
  178. <wire x1="2.286" y1="-1.016" x2="2.54" y2="-0.762" width="0.1524" layer="21" curve="90"/>
  179. <wire x1="2.286" y1="1.016" x2="2.54" y2="0.762" width="0.1524" layer="21" curve="-90"/>
  180. <wire x1="-2.54" y1="-0.762" x2="-2.54" y2="0.762" width="0.1524" layer="21"/>
  181. <wire x1="-2.286" y1="1.016" x2="-1.905" y2="1.016" width="0.1524" layer="21"/>
  182. <wire x1="-1.778" y1="0.889" x2="-1.905" y2="1.016" width="0.1524" layer="21"/>
  183. <wire x1="-2.286" y1="-1.016" x2="-1.905" y2="-1.016" width="0.1524" layer="21"/>
  184. <wire x1="-1.778" y1="-0.889" x2="-1.905" y2="-1.016" width="0.1524" layer="21"/>
  185. <wire x1="1.778" y1="0.889" x2="1.905" y2="1.016" width="0.1524" layer="21"/>
  186. <wire x1="1.778" y1="0.889" x2="-1.778" y2="0.889" width="0.1524" layer="21"/>
  187. <wire x1="1.778" y1="-0.889" x2="1.905" y2="-1.016" width="0.1524" layer="21"/>
  188. <wire x1="1.778" y1="-0.889" x2="-1.778" y2="-0.889" width="0.1524" layer="21"/>
  189. <wire x1="2.286" y1="1.016" x2="1.905" y2="1.016" width="0.1524" layer="21"/>
  190. <wire x1="2.286" y1="-1.016" x2="1.905" y2="-1.016" width="0.1524" layer="21"/>
  191. <wire x1="2.54" y1="-0.762" x2="2.54" y2="0.762" width="0.1524" layer="21"/>
  192. <rectangle x1="2.54" y1="-0.254" x2="2.921" y2="0.254" layer="21"/>
  193. <rectangle x1="-2.921" y1="-0.254" x2="-2.54" y2="0.254" layer="21"/>
  194. <pad name="1" x="-3.81" y="0" drill="0.8128" shape="octagon"/>
  195. <pad name="2" x="3.81" y="0" drill="0.8128" shape="octagon"/>
  196. <text x="-2.54" y="1.2954" size="0.9906" layer="25" ratio="10">&gt;NAME</text>
  197. <text x="-1.6256" y="-0.4826" size="0.9906" layer="27" ratio="10">&gt;VALUE</text>
  198. </package>
  199. <package name="0204V">
  200. <description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
  201. type 0204, grid 2.5 mm</description>
  202. <circle x="-1.27" y="0" radius="0.889" width="0.1524" layer="51"/>
  203. <circle x="-1.27" y="0" radius="0.635" width="0.0508" layer="51"/>
  204. <wire x1="-1.27" y1="0" x2="1.27" y2="0" width="0.508" layer="51"/>
  205. <wire x1="-0.127" y1="0" x2="0.127" y2="0" width="0.508" layer="21"/>
  206. <pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
  207. <pad name="2" x="1.27" y="0" drill="0.8128" shape="octagon"/>
  208. <text x="-2.1336" y="1.1684" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  209. <text x="-2.1336" y="-2.3114" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  210. </package>
  211. <package name="0207/2V">
  212. <description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
  213. type 0207, grid 2.5 mm</description>
  214. <circle x="-1.27" y="0" radius="1.27" width="0.1524" layer="21"/>
  215. <circle x="-1.27" y="0" radius="1.016" width="0.1524" layer="51"/>
  216. <wire x1="-1.27" y1="0" x2="-0.381" y2="0" width="0.6096" layer="51"/>
  217. <wire x1="-0.254" y1="0" x2="0.254" y2="0" width="0.6096" layer="21"/>
  218. <wire x1="0.381" y1="0" x2="1.27" y2="0" width="0.6096" layer="51"/>
  219. <pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
  220. <pad name="2" x="1.27" y="0" drill="0.8128" shape="octagon"/>
  221. <text x="-0.0508" y="1.016" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  222. <text x="-0.0508" y="-2.2352" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  223. </package>
  224. <package name="0207/5V">
  225. <description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
  226. type 0207, grid 5 mm</description>
  227. <circle x="-2.54" y="0" radius="1.27" width="0.1016" layer="21"/>
  228. <circle x="-2.54" y="0" radius="1.016" width="0.1524" layer="51"/>
  229. <wire x1="-2.54" y1="0" x2="-0.889" y2="0" width="0.6096" layer="51"/>
  230. <wire x1="-0.762" y1="0" x2="0.762" y2="0" width="0.6096" layer="21"/>
  231. <wire x1="0.889" y1="0" x2="2.54" y2="0" width="0.6096" layer="51"/>
  232. <pad name="1" x="-2.54" y="0" drill="0.8128" shape="octagon"/>
  233. <pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
  234. <text x="-1.143" y="0.889" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  235. <text x="-1.143" y="-2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  236. </package>
  237. <package name="0207/7">
  238. <description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
  239. type 0207, grid 7.5 mm</description>
  240. <wire x1="-3.81" y1="0" x2="-3.429" y2="0" width="0.6096" layer="51"/>
  241. <wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
  242. <wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
  243. <wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
  244. <wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
  245. <wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="51"/>
  246. <wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
  247. <wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
  248. <wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
  249. <wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
  250. <wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
  251. <wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
  252. <wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
  253. <wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
  254. <wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
  255. <wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
  256. <wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="51"/>
  257. <wire x1="3.429" y1="0" x2="3.81" y2="0" width="0.6096" layer="51"/>
  258. <rectangle x1="-3.429" y1="-0.3048" x2="-3.175" y2="0.3048" layer="51"/>
  259. <rectangle x1="3.175" y1="-0.3048" x2="3.429" y2="0.3048" layer="51"/>
  260. <pad name="1" x="-3.81" y="0" drill="0.8128" shape="octagon"/>
  261. <pad name="2" x="3.81" y="0" drill="0.8128" shape="octagon"/>
  262. <text x="-2.54" y="1.397" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  263. <text x="-2.286" y="-0.5588" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  264. </package>
  265. <package name="0207/10">
  266. <description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
  267. type 0207, grid 10 mm</description>
  268. <wire x1="5.08" y1="0" x2="4.064" y2="0" width="0.6096" layer="51"/>
  269. <wire x1="-5.08" y1="0" x2="-4.064" y2="0" width="0.6096" layer="51"/>
  270. <wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
  271. <wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
