proto.s#5 99 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="7.1.0">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
  12. <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
  13. <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
  14. <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
  15. <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
  16. <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
  17. <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
  18. <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
  19. <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
  20. <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
  21. <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
  22. <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
  23. <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
  24. <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
  25. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
  26. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
  27. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
  28. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
  29. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
  30. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
  31. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
  32. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
  33. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
  34. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
  35. <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
  36. <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
  37. <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
  38. <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
  39. <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
  40. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
  41. <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
  42. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
  43. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
  44. <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
  45. <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
  46. <layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
  47. <layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
  48. <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
  49. <layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
  50. <layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
  51. <layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
  52. <layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
  53. <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
  54. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  55. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  56. <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
  57. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  58. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  59. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  60. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  61. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  62. <layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
  63. <layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
  64. <layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
  65. <layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
  66. <layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
  67. <layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
  68. <layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
  69. <layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
  70. <layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
  71. <layer number="108" name="tplace-old" color="10" fill="1" visible="no" active="yes"/>
  72. <layer number="109" name="ref-old" color="11" fill="1" visible="no" active="yes"/>
  73. <layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
  74. <layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
  75. <layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
  76. <layer number="113" name="IDFDebug" color="7" fill="1" visible="no" active="yes"/>
  77. <layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
  78. <layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
  79. <layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
  80. <layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
  81. <layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
  82. <layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
  83. <layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
  84. <layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
  85. <layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
  86. <layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
  87. <layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
  88. <layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
  89. <layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
  90. <layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
  91. <layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
  92. <layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="yes"/>
  93. <layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="yes"/>
  94. <layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="yes"/>
  95. <layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
  96. <layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
  97. <layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
  98. <layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
  99. <layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
  100. <layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
  101. <layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
  102. <layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
  103. <layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
  104. <layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
  105. <layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
  106. <layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
  107. <layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
  108. <layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
  109. <layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
  110. <layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
  111. <layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
  112. <layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
  113. <layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
  114. <layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
  115. <layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
  116. <layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
  117. <layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
  118. <layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
  119. <layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
  120. <layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
  121. <layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
  122. <layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
  123. <layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
  124. <layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
  125. <layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
  126. </layers>
  127. <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
  128. <libraries>
  129. <library name="con-pc104">
  130. <description>&lt;b&gt;PC/104 Standard/Plus connector&lt;/b&gt;&lt;p&gt;
  131. Sources :
  132. &lt;ul&gt;
  133. &lt;li&gt;&lt;b&gt;pc104standard.pdf&lt;/b&gt;&lt;p&gt;
  134. PC/104 Specification, Version 2.3, June 1996&lt;p&gt;
  135. Copyright 1992-96, PC/104 Consortium
  136. &lt;li&gt;&lt;b&gt;PC104plus.pdf&lt;/b&gt;&lt;p&gt;
  137. PC/104-Plus Specification, Version 1.1, June 1997&lt;p&gt;
  138. Copyright 1992-98, PC/104 Consortium
  139. &lt;/ul&gt;
  140. include &lt;b&gt;Commcon Connector PC/104&lt;/b&gt;, con-commcon.lbr&lt;p&gt;
  141. &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
  142. <packages>
  143. <package name="PC104-PLUS">
  144. <description>&lt;b&gt;PC/104-Plus 16 bit&lt;/b&gt;</description>
  145. <wire x1="0" y1="0" x2="90.2" y2="0" width="0" layer="20"/>
  146. <wire x1="90.2" y1="0" x2="90.2" y2="95.9" width="0" layer="20"/>
  147. <wire x1="90.2" y1="95.9" x2="0" y2="95.9" width="0" layer="20"/>
  148. <wire x1="0" y1="95.9" x2="0" y2="0" width="0" layer="20"/>
  149. <wire x1="0" y1="87.63" x2="-12.7" y2="87.63" width="0.0508" layer="51"/>
  150. <wire x1="-12.7" y1="87.63" x2="-12.7" y2="8.255" width="0.0508" layer="51"/>
  151. <wire x1="-12.7" y1="8.255" x2="0" y2="8.255" width="0.0508" layer="51"/>
  152. <wire x1="102.87" y1="8.255" x2="102.87" y2="87.63" width="0.0508" layer="51"/>
  153. <wire x1="102.87" y1="87.63" x2="90.17" y2="87.63" width="0.0508" layer="51"/>
  154. <wire x1="8.3" y1="0" x2="8.3" y2="-12.7" width="0.0508" layer="51"/>
  155. <wire x1="8.3" y1="-12.7" x2="24.1" y2="-12.7" width="0.0508" layer="51"/>
  156. <wire x1="24.1" y1="-12.7" x2="24.1" y2="0" width="0.0508" layer="51"/>
  157. <wire x1="5.3" y1="13.8" x2="86.27" y2="13.8" width="0.2032" layer="21"/>
  158. <wire x1="86.27" y1="13.8" x2="86.27" y2="9.1" width="0.2032" layer="21"/>
  159. <wire x1="86.27" y1="9.1" x2="5.3" y2="9.1" width="0.2032" layer="21"/>
  160. <wire x1="5.3" y1="9.1" x2="5.3" y2="13.8" width="0.2032" layer="21"/>
  161. <wire x1="27.8" y1="8.7" x2="76.27" y2="8.7" width="0.2032" layer="21"/>
  162. <wire x1="76.27" y1="8.7" x2="76.27" y2="4" width="0.2032" layer="21"/>
  163. <wire x1="76.27" y1="4" x2="27.8" y2="4" width="0.2032" layer="21"/>
  164. <wire x1="27.8" y1="4" x2="27.8" y2="8.7" width="0.2032" layer="21"/>
  165. <wire x1="90.2208" y1="8.255" x2="102.87" y2="8.255" width="0.0508" layer="51"/>
  166. <wire x1="15.41" y1="91.705" x2="75.61" y2="91.705" width="0.2032" layer="21"/>
  167. <wire x1="75.61" y1="91.705" x2="75.61" y2="83.905" width="0.2032" layer="21"/>
  168. <wire x1="75.61" y1="83.905" x2="15.41" y2="83.905" width="0.2032" layer="21"/>
  169. <wire x1="15.41" y1="83.905" x2="15.41" y2="91.705" width="0.2032" layer="21"/>
  170. <wire x1="13.283" y1="93.405" x2="77.737" y2="93.405" width="0.2032" layer="21"/>
  171. <wire x1="77.737" y1="93.405" x2="77.737" y2="90.345" width="0.2032" layer="21"/>
  172. <wire x1="77.737" y1="90.345" x2="78.149" y2="90.345" width="0.2032" layer="21"/>
  173. <wire x1="78.149" y1="90.345" x2="78.149" y2="85.265" width="0.2032" layer="21"/>
  174. <wire x1="78.149" y1="85.265" x2="77.737" y2="85.265" width="0.2032" layer="21"/>
  175. <wire x1="77.737" y1="85.265" x2="77.737" y2="82.205" width="0.2032" layer="21"/>
  176. <wire x1="77.737" y1="82.205" x2="13.283" y2="82.205" width="0.2032" layer="21"/>
  177. <wire x1="13.283" y1="82.205" x2="13.283" y2="85.265" width="0.2032" layer="21"/>
  178. <wire x1="13.283" y1="85.265" x2="12.998" y2="85.265" width="0.2032" layer="21"/>
  179. <wire x1="12.998" y1="85.265" x2="12.998" y2="90.345" width="0.2032" layer="21"/>
  180. <wire x1="12.998" y1="90.345" x2="13.283" y2="90.345" width="0.2032" layer="21"/>
  181. <wire x1="13.283" y1="90.345" x2="13.283" y2="93.405" width="0.2032" layer="21"/>
  182. <wire x1="13.252" y1="93.012" x2="13.252" y2="90.98" width="0.2032" layer="21" curve="172.847331"/>
  183. <wire x1="13.252" y1="84.63" x2="13.252" y2="82.598" width="0.2032" layer="21" curve="172.847331"/>
  184. <wire x1="77.768" y1="90.98" x2="77.768" y2="93.012" width="0.2032" layer="21" curve="172.847331"/>
  185. <wire x1="77.768" y1="82.598" x2="77.768" y2="84.63" width="0.2032" layer="21" curve="172.847331"/>
  186. <circle x="8.9" y="90.8" radius="3.2" width="0" layer="1"/>
  187. <circle x="5.1" y="5.1" radius="3.2" width="0" layer="1"/>
  188. <circle x="85.1" y="5.1" radius="3.2" width="0" layer="1"/>
  189. <circle x="82.5" y="90.8" radius="3.2" width="0" layer="1"/>
  190. <circle x="77.6918" y="91.996" radius="0.762" width="0.2032" layer="21"/>
  191. <circle x="77.6918" y="83.614" radius="0.762" width="0.2032" layer="21"/>
  192. <circle x="13.3282" y="83.614" radius="0.762" width="0.2032" layer="21"/>
  193. <circle x="13.3282" y="91.996" radius="0.762" width="0.2032" layer="21"/>
  194. <pad name="B1" x="6.35" y="12.7" drill="0.8998" shape="octagon"/>
  195. <pad name="A1" x="6.35" y="10.16" drill="0.8998" shape="octagon"/>
  196. <pad name="C1" x="29.21" y="7.62" drill="0.8998" shape="octagon"/>
  197. <pad name="D1" x="29.21" y="5.08" drill="0.8998" shape="octagon"/>
  198. <pad name="B2" x="8.89" y="12.7" drill="0.8998" shape="octagon"/>
  199. <pad name="A2" x="8.89" y="10.16" drill="0.8998" shape="octagon"/>
  200. <pad name="C2" x="31.75" y="7.62" drill="0.8998" shape="octagon"/>
  201. <pad name="D2" x="31.75" y="5.08" drill="0.8998" shape="octagon"/>
  202. <pad name="B3" x="11.43" y="12.7" drill="0.8998" shape="octagon"/>
  203. <pad name="A3" x="11.43" y="10.16" drill="0.8998" shape="octagon"/>
  204. <pad name="C3" x="34.29" y="7.62" drill="0.8998" shape="octagon"/>
  205. <pad name="D3" x="34.29" y="5.08" drill="0.8998" shape="octagon"/>
  206. <pad name="B4" x="13.97" y="12.7" drill="0.8998" shape="octagon"/>
  207. <pad name="A4" x="13.97" y="10.16" drill="0.8998" shape="octagon"/>
  208. <pad name="C4" x="36.83" y="7.62" drill="0.8998" shape="octagon"/>
  209. <pad name="D4" x="36.83" y="5.08" drill="0.8998" shape="octagon"/>
  210. <pad name="B5" x="16.51" y="12.7" drill="0.8998" shape="octagon"/>
  211. <pad name="A5" x="16.51" y="10.16" drill="0.8998" shape="octagon"/>
  212. <pad name="C5" x="39.37" y="7.62" drill="0.8998" shape="octagon"/>
  213. <pad name="D5" x="39.37" y="5.08" drill="0.8998" shape="octagon"/>
  214. <pad name="B6" x="19.05" y="12.7" drill="0.8998" shape="octagon"/>
  215. <pad name="A6" x="19.05" y="10.16" drill="0.8998" shape="octagon"/>
  216. <pad name="C6" x="41.91" y="7.62" drill="0.8998" shape="octagon"/>
  217. <pad name="D6" x="41.91" y="5.08" drill="0.8998" shape="octagon"/>
  218. <pad name="B7" x="21.59" y="12.7" drill="0.8998" shape="octagon"/>
  219. <pad name="A7" x="21.59" y="10.16" drill="0.8998" shape="octagon"/>
  220. <pad name="C7" x="44.45" y="7.62" drill="0.8998" shape="octagon"/>
  221. <pad name="D7" x="44.45" y="5.08" drill="0.8998" shape="octagon"/>
  222. <pad name="B8" x="24.13" y="12.7" drill="0.8998" shape="octagon"/>
  223. <pad name="A8" x="24.13" y="10.16" drill="0.8998" shape="octagon"/>
  224. <pad name="C8" x="46.99" y="7.62" drill="0.8998" shape="octagon"/>
  225. <pad name="D8" x="46.99" y="5.08" drill="0.8998" shape="octagon"/>
  226. <pad name="B9" x="26.67" y="12.7" drill="0.8998" shape="octagon"/>
  227. <pad name="A9" x="26.67" y="10.16" drill="0.8998" shape="octagon"/>
  228. <pad name="C9" x="49.53" y="7.62" drill="0.8998" shape="octagon"/>
  229. <pad name="D9" x="49.53" y="5.08" drill="0.8998" shape="octagon"/>
  230. <pad name="B10" x="29.21" y="12.7" drill="0.8998" shape="octagon"/>
  231. <pad name="A10" x="29.21" y="10.16" drill="0.8998" shape="octagon"/>
  232. <pad name="C10" x="52.07" y="7.62" drill="0.8998" shape="octagon"/>
  233. <pad name="D10" x="52.07" y="5.08" drill="0.8998" shape="octagon"/>
  234. <pad name="B11" x="31.75" y="12.7" drill="0.8998" shape="octagon"/>
  235. <pad name="A11" x="31.75" y="10.16" drill="0.8998" shape="octagon"/>
  236. <pad name="C11" x="54.61" y="7.62" drill="0.8998" shape="octagon"/>
  237. <pad name="D11" x="54.61" y="5.08" drill="0.8998" shape="octagon"/>
  238. <pad name="B12" x="34.29" y="12.7" drill="0.8998" shape="octagon"/>
  239. <pad name="A12" x="34.29" y="10.16" drill="0.8998" shape="octagon"/>
  240. <pad name="C12" x="57.15" y="7.62" drill="0.8998" shape="octagon"/>
  241. <pad name="D12" x="57.15" y="5.08" drill="0.8998" shape="octagon"/>
  242. <pad name="B13" x="36.83" y="12.7" drill="0.8998" shape="octagon"/>
  243. <pad name="A13" x="36.83" y="10.16" drill="0.8998" shape="octagon"/>
  244. <pad name="C13" x="59.69" y="7.62" drill="0.8998" shape="octagon"/>
  245. <pad name="D13" x="59.69" y="5.08" drill="0.8998" shape="octagon"/>
  246. <pad name="B14" x="39.37" y="12.7" drill="0.8998" shape="octagon"/>
  247. <pad name="A14" x="39.37" y="10.16" drill="0.8998" shape="octagon"/>
  248. <pad name="C14" x="62.23" y="7.62" drill="0.8998" shape="octagon"/>
  249. <pad name="D14" x="62.23" y="5.08" drill="0.8998" shape="octagon"/>
  250. <pad name="B15" x="41.91" y="12.7" drill="0.8998" shape="octagon"/>
  251. <pad name="A15" x="41.91" y="10.16" drill="0.8998" shape="octagon"/>
  252. <pad name="C15" x="64.77" y="7.62" drill="0.8998" shape="octagon"/>
  253. <pad name="D15" x="64.77" y="5.08" drill="0.8998" shape="octagon"/>
  254. <pad name="B16" x="44.45" y="12.7" drill="0.8998" shape="octagon"/>
  255. <pad name="A16" x="44.45" y="10.16" drill="0.8998" shape="octagon"/>
  256. <pad name="C16" x="67.31" y="7.62" drill="0.8998" shape="octagon"/>
  257. <pad name="D16" x="67.31" y="5.08" drill="0.8998" shape="octagon"/>
  258. <pad name="B17" x="46.99" y="12.7" drill="0.8998" shape="octagon"/>
  259. <pad name="A17" x="46.99" y="10.16" drill="0.8998" shape="octagon"/>
  260. <pad name="C17" x="69.85" y="7.62" drill="0.8998" shape="octagon"/>
  261. <pad name="D17" x="69.85" y="5.08" drill="0.8998" shape="octagon"/>
  262. <pad name="B18" x="49.53" y="12.7" drill="0.8998" shape="octagon"/>
  263. <pad name="A18" x="49.53" y="10.16" drill="0.8998" shape="octagon"/>
  264. <pad name="C18" x="72.39" y="7.62" drill="0.8998" shape="octagon"/>
  265. <pad name="D18" x="72.39" y="5.08" drill="0.8998" shape="octagon"/>
  266. <pad name="B19" x="52.07" y="12.7" drill="0.8998" shape="octagon"/>
  267. <pad name="A19" x="52.07" y="10.16" drill="0.8998" shape="octagon"/>
  268. <pad name="C19" x="74.93" y="7.62" drill="0.8998" shape="octagon"/>
  269. <pad name="D19" x="74.93" y="5.08" drill="0.8998" shape="octagon"/>
  270. <pad name="B20" x="54.61" y="12.7" drill="0.8998" shape="octagon"/>
  271. <pad name="A20" x="54.61" y="10.16" drill="0.8998" shape="octagon"/>
  272. <pad name="B21" x="57.15" y="12.7" drill="0.8998" shape="octagon"/>
  273. <pad name="A21" x="57.15" y="10.16" drill="0.8998" shape="octagon"/>
  274. <pad name="B22" x="59.69" y="12.7" drill="0.8998" shape="octagon"/>
  275. <pad name="A22" x="59.69" y="10.16" drill="0.8998" shape="octagon"/>
  276. <pad name="B23" x="62.23" y="12.7" drill="0.8998" shape="octagon"/>
  277. <pad name="A23" x="62.23" y="10.16" drill="0.8998" shape="octagon"/>
  278. <pad name="B24" x="64.77" y="12.7" drill="0.8998" shape="octagon"/>
  279. <pad name="A24" x="64.77" y="10.16" drill="0.8998" shape="octagon"/>
  280. <pad name="B25" x="67.31" y="12.7" drill="0.8998" shape="octagon"/>
  281. <pad name="A25" x="67.31" y="10.16" drill="0.8998" shape="octagon"/>
  282. <pad name="B26" x="69.85" y="12.7" drill="0.8998" shape="octagon"/>
  283. <pad name="A26" x="69.85" y="10.16" drill="0.8998" shape="octagon"/>
  284. <pad name="B27" x="72.39" y="12.7" drill="0.8998" shape="octagon"/>
  285. <pad name="A27" x="72.39" y="10.16" drill="0.8998" shape="octagon"/>
  286. <pad name="B28" x="74.93" y="12.7" drill="0.8998" shape="octagon"/>
  287. <pad name="A28" x="74.93" y="10.16" drill="0.8998" shape="octagon"/>
  288. <pad name="B29" x="77.47" y="12.7" drill="0.8998" shape="octagon"/>
  289. <pad name="A29" x="77.47" y="10.16" drill="0.8998" shape="octagon"/>
  290. <pad name="B30" x="80.01" y="12.7" drill="0.8998" shape="octagon"/>
  291. <pad name="A30" x="80.01" y="10.16" drill="0.8998" shape="octagon"/>
  292. <pad name="B31" x="82.55" y="12.7" drill="0.8998" shape="octagon"/>
  293. <pad name="A31" x="82.55" y="10.16" drill="0.8998" shape="octagon"/>
